









| HIGH PRO SOYBEAN MEAL | |
| Protein | min 47% |
| Fat | min 2 % |
| Fiber | min 3.50% |
| Moisture | max 12.50% |
| Ureasic Activity | 0,02 to 0,20 |
| Ash | max 0.50% |
| Protein solubility in KOH | min. 78% |
| Lysine | 2.8 - 3% |
| Methionine | 0.6 -0.8% |
| LOW PRO SOYBEAN MEAL | |
| Protein | min. 43.50% |
| Fiber | min. 7 % |
| Moisture | max 12.50% |
| Ureasic Activity | 0,02 to 0,20 |
| Ash | max. 2,50% |
| colour | light brown |
| tone | opaque |
Anuncio actualizado hace 4 meses.







